IN TOUCH
In the table below appears the names of all the people who are in our Order of Merit. They appear in service number order, with only the last 3 shown, Where I have contact details, either telephone number, home address and/or e-mail address is also noted, but those details are not on the page - for those you must contact me here
|
|
|
|
|
|
|
|
|
| 716 | Nicholson | A. | _ | Elec(Air) | _ | _ | Ex-103rd |
| 953 | Dickinson | R.H. | _ | Elec(air) | _ | _ | Ex-104th |
| 971 | Kinley | D.M. | Dave | Elec(Air) | _ | _ | Ex-104th |
| 972 | Mack | P.D. | _ | Inst(Nav) | _ | _ | Ex-104th |
| 973 | Maidment | I.J. | (Noddy) | Inst(Nav) | _ | _ | Ex-104th |
| 001 | Webster | A.C. | _ | Elec(Air) | _ | _ | Ex-104th |
| 007 | Young | M.C. | _ | Inst(Nav) | _ | _ | Ex-104th |
| 048 | Dorrington | J.S. | John | Airframe | - | - | Deceased |
| 051 | Mellor | N.J. | Nick | Airframe | _ | _ | _ |
| 052 | Rankin | J.R. | John (Paddy) | Engine | _ | Yes | _ |
| 053 | Armstrong | M.H. | Maurice (Paddy) | Elec(Air) | Yes | Yes | Deceased |
| 054 | Orr | T.C. | Terry | Inst(Nav) | Yes | Yes | _ |
| 055 | Allen | M.G. | Malcolm | Airframe | _ | _ | Drum Major Brass band |
| 056 | Barnard | A.J. | Andrew John | Airframe | _ | _ | _ |
| 057 | Brewis | I. | Ian | Airframe | Yes | Yes | _ |
| 058 | Brown | P.G. | Pete | Airframe | _ | _ | _ |
| 059 | Bush | A.G. | Tony | Airframe | Yes | Yes | _ |
| 060 | Butcher | D.C. | _ | Airframe | _ | _ | _ |
| 061 | Coates | J.A. | John (Taffy) | Airframe | _ | _ | _ |
| 062 | Cosham | A.R. | Al | Airframe | _ | _ | _ |
| 063 | Cruse | C. | Charlie | Airframe | _ | _ | _ |
| 064 | Davies | D.T. | Don | Airframe | _ | _ | _ |
| 065 | Dearden | W. | Brian | Airframe | _ | _ | _ |
| 066 | Doig | D.B. | _ | Airframe | _ | _ | _ |
| 067 | Farr-Voller | G.E. | Eric | Airframe | Yes | Yes | _ |
| 068 | Sergeant | M. | Malcolm | Airframe | _ | _ | _ |
| 069 | Garnett | W. | Bill | Airframe | _ | _ | Deceased |
| 070 | Girdlestone | R.E. | Roland (Reg) | Airframe | Yes | Yes | _ |
| 071 | Goble | R.J. | Rob | Airframe | _ | _ | _ |
| 072 | Goodrum | J.D. | Jim | Airframe | _ | _ | Lead Bugler |
| 073 | Green | D.E. | Dave | Airframe | Yes | Yes | _ |
| 074 | Habberjam | D. | Dave | Airframe | _ | Yes | _ |
| 075 | Hepple | R. | Rich | Airframe | _ | Yes | _ |
| 076 | Joy | R.F. | Roger | Airframe | _ | _ | _ |
| 077 | Langford | A.F. | Alan | Airframe | _ | _ | _ |
| 078 | Lockwood | B. | Bryan | Airframe | Yes | Yes | _ |
| 079 | McCarthy | W.J. | (Taff) | Airframe | Yes | Yes | _ |
| 080 | McDowell | C.B. | Bruce | Airframe | Yes | Yes | _ |
| 081 | Miles | B.A. | (Smiler) | Airframe | _ | _ | _ |
| 082 | Mills | G.A. | Glen | Airframe | Yes | Yes | _ |
| 083 | Partridge | R.L. | Bob | Airframe | Yes | Yes | _ |
| 084 | Reed | D.F. | Derek | Airframe | _ | _ | _ |
| 085 | Salter | F.J. | _ | Airframe | _ | Yes | _ |
| 086 | Sanders | B. | Brian (Sandy) | Airframe | Yes | Yes | _ |
| 087 | Scammell | N.R. | (Noddy) | Airframe | Yes | Yes | Deceased |
| 088 | Slaney | A.J. | Tony | Airframe | _ | _ | _ |
| 090 | Stiddig | G.W. | Geoff | Airframe | Yes | Yes | _ |
| 091 | Thomas | P.S. | _ | Airframe | _ | _ | _ |
| 092 | Thompson | S.M. | _ | Airframe | _ | _ | _ |
| 093 | Tuson | M.C.E. | Mick | Airframe | _ | _ | _ |
| 094 | Wesley | D.A. | _ | Airframe | _ | _ | _ |
| 095 | Whiting | J.W. | _ | Airframe | _ | _ | _ |
| 096 | Wood | G.C. | Colin | Airframe | _ | _ | _ |
| 097 | Young | D.J. | Dave | Airframe | Yes | Yes | _ |
| 098 | Chapman | R.W. | (Chas) | Engine | Yes | Yes | _ |
| 099 | Eves | P.M. | Pete | Engine | Yes | _ | _ |
| 100 | Gardner | B.R. | _ | Engine | _ | _ | _ |
| 101 | Goss | P. | Paul | Engine | _ | Yes | Deceased |
| 102 | Hills | J. | _ | Engine | _ | _ | _ |
| 103 | Jackman | D.R. | (Jacko) | Engine | _ | _ | _ |
| 104 | Keenan | H.S. | Henry | Engine | _ | _ | _ |
| 105 | McGaw | A.M.M. | Alan | Engine | _ | _ | _ |
| 106 | Pettigrew | E. | Eric | Engine | _ | Yes | _ |
| 107 | Robinson | A.E. | Eddy | Engine | _ | Yes | _ |
| 108 | Roddy | S.P. | Simon | Engine | _ | _ | _ |
| 109 | Thorogood | M. | Mick | Engine | _ | _ | _ |
| 110 | Wilcox | T.F. | Simon ? | Engine | _ | _ | _ |
| 111 | Coniam | M.D. | _ | Dental | Yes | Yes | _ |
| 112 | Greaves | S.W. | _ | Dental | _ | _ | _ |
| 114 | Heppell | J. | _ | Dental | _ | Yes | _ |
| 115 | Hopper | D.R. | Dave | Dental | _ | Yes | _ |
| 116 | Lee | F. | Frank | Dental | _ | Yes | Remustered to RAF Regt |
| 117 | Smith | A.W. | _ | Dental | _ | _ | _ |
| 118 | Webb | C.J. | (Webbie) | Dental | _ | _ | _ |
| 120 | Bancroft | P.C. | Pete | Elec(Air) | _ | _ | _ |
| 121 | Base | C.M. | Chris | Elec(Air) | Yes | Yes | _ |
| 122 | Batt | A. | Al | Inst(Nav) | _ | Yes | _ |
| 123 | Bills | D.T. | Dave | Inst(Nav) | _ | _ | Flt Sgt AA |
| 124 | Bowron | F.R. | Frank | Elec(Air) | _ | Yes | Lead Piper |
| 125 | Brooks | M.J. | Mick | Elec(Air) | _ | _ | _ |
| 126 | Brown | A. | (Joe) | Inst(Nav) | _ | Yes | _ |
| 127 | Bull | K.A. | Ken | Inst(Nav) | Yes | Yes | _ |
| 128 | Burdass | M. | Mick | Inst(Nav) | _ | _ | _ |
| 129 | Caswell | A.R. | (Cas) | Elec(Air) | _ | _ | _ |
| 130 | Collins | R. | Ray | Elec(Air) | _ | _ | _ |
| 131 | Cook | R.V. | Rod | Inst(Nav) | _ | _ | _ |
| 132 | Crocker | D. | (Jock) | Elec(Air) | _ | _ | _ |
| 133 | Cross | J. | Jeff | Elec(Air) | Yes | Yes | _ |
| 134 | Crowe | D. | Dave | Inst(Nav) | _ | _ | _ |
| 135 | Dear | A.J. | Tony | Inst(Nav) | _ | Yes | _ |
| 136 | Denwood | V.R. | Vic | Inst(Nav) | _ | Yes | Deceased |
| 137 | Dobson | R. | Bob(Geordie) | Elec(Air) | _ | _ | _ |
| 138 | Duggan | T.E. | (Taff) | Elec(Air) | _ | _ | _ |
| 139 | Armstrong | D.R. | Dave | Inst(Nav) | _ | _ | _ |
| 140 | Edwards | D.W.J. | _ | Inst(Nav) | _ | _ | _ |
| 141 | Evanson | P.J. | Phil | Inst(Nav) | _ | _ | _ |
| 142 | Cooke | B.M. | _ | Inst(Nav) | _ | _ | _ |
| 143 | Farrell | P.E. | Pat | Elec(Air) | _ | Yes | Deceased |
| 144 | Fisher | D.W. | Dave | Elec(Air) | _ | _ | _ |
| 145 | Fitzgerald | M.J. | Mick (Fitz) | Inst(Nav) | _ | _ | _ |
| 146 | French | J.C. | John (Budge) | Inst(Nav) | _ | _ | _ |
| 147 | Gannaway | R. | _ | Inst(Nav) | _ | _ | _ |
| 148 | Gill | E.G. | Geoff | Inst(Nav) | _ | _ | Deceased |
| 149 | Gladstone | P. | Paul | Inst(Nav) | _ | _ | _ |
| 150 | Goodwin | N.P. | (Gus) | Inst(Nav) | _ | _ | _ |
| 151 | Gould | B.R. | Brian | Inst(Nav) | _ | _ | _ |
| 152 | Grix | B. | Bernie | Elec(Air) | _ | _ | _ |
| 153 | Haines | J.F. | John | Inst(Nav) | _ | Yes | _ |
| 154 | Hambling | B.F. | Brian | Inst(Nav) | _ | Yes | _ |
| 155 | Handley | E.M. | (Plonk) | Elec(Air) | _ | _ | _ |
| 156 | Henderson | M. | Mick | Elec(Air) | _ | _ | _ |
| 157 | Heys | P.J. | Pete | Inst(Nav) | Yes | Yes | _ |
| 158 | Hickman | A.D. | Dave | Inst(Nav) | _ | _ | _ |
| 159 | Hogg | J.A. | Jim | Elec(Air) | _ | _ | _ |
| 160 | Holbrook | R.R. | (Lofty) | Elec(Air) | _ | _ | _ |
| 161 | Horrocks | J.A. | John | Elec(Air) | Yes | _ | _ |
| 162 | Jenkins | B. | Brian | Elec(Air) | _ | Yes | _ |
| 164 | Johnson | D.T. | Dave | Inst(Nav) | _ | _ | _ |
| 166 | Bright | D.S. | Dave | Elec(Air) | _ | _ | _ |
| 167 | Fleet | R.A. | _ | Inst(Nav) | _ | _ | _ |
| 168 | Jones | B.M. | Barry(Jonah) | Elec(Air) | _ | Yes | _ |
| 169 | Joy | W.D. | Bill | Elec(Air) | _ | _ | _ |
| 170 | Kennedy | D. | Dave | Inst(Nav) | _ | _ | _ |
| 171 | Key | J.A. | Johnnie | Elec(Air) | _ | _ | _ |
| 172 | Lea | D. | David | Inst(Nav) | _ | Yes | _ |
| 173 | LeJeune | P.V. | (Fred) | Elec(Air) | _ | Yes | _ |
| 174 | Littlejohn | M. | Mike | Elec(Air) | _ | Yes | _ |
| 175 | Meredith | G.S. | _ | Elec(Air) | _ | _ | _ |
| 176 | Moir | W.J. | Bill (Jock) | Inst(Nav) | _ | _ | _ |
| 177 | Moody | J.K. | John | Elec(Air) | Yes | Yes | _ |
| 178 | Morrison | W. | Bill (Haggis) | Elec(Air) | Yes | Yes | _ |
| 179 | Nelson | B.J.R. | Barry | Inst(Nav) | Yes | Yes | _ |
| 181 | Kennedy | W.J. | _ | Elec(Air) | _ | Yes | _ |
| 182 | Phillips | L.H. | Larry | Inst(Nav) | _ | _ | _ |
| 183 | Poulter | L.G. | Larry (Poultry) | Elec(Air) | _ | Yes | _ |
| 184 | Purkis | J.A. | Jeff | Elec(Air) | _ | _ | _ |
| 185 | Race | W.C. | Bill | Inst(Nav) | _ | Yes | Lead Drummer |
| 186 | Roper | R.A. | Dick | Elec(Air) | _ | _ | _ |
| 188 | Slaney | T.A. | Tim | Inst(Nav) | _ | _ | _ |
| 189 | Sloss | I. | Ian | Elec(Air) | Yes | Yes | Deceased |
| 190 | Walker | I.R. | Ian | Inst(Nav) | _ | _ | _ |
| 191 | Soothill | J. | Jim (Sootie) | Elec(Air) | _ | _ | _ |
| 192 | Standley | R.H.S. | _ | Inst(Nav) | _ | _ | _ |
| 193 | Stokes | B.J. | Barry | Elec(Air) | _ | _ | Deceased |
| 194 | Stryker | C.J. | _ | Inst(Nav) | _ | _ | _ |
| 195 | Styles | J.C. | _ | Elec(Air) | _ | Yes | _ |
| 196 | Sutherland | J. | Jim (Sudge) | Elec(Air) | _ | Yes | _ |
| 197 | Tapsell | M.R. | Mick | Elec(Air) | Yes | _ | _ |
| 198 | Theobald | P.A. | Paul (Theo) | Inst(Nav) | Yes | Yes | _ |
| 199 | Timbers | T. | Tony | Inst(Nav) | _ | _ | _ |
| 200 | Toy | R.G. | _ | Inst(Nav) | _ | _ | _ |
| 201 | Vaughan | I.M. | Ian | Elec(Air) | _ | _ | _ |
| 202 | Wakely | B. | Brian | Inst(Nav) | _ | _ | _ |
| 203 | Walker | A. | Andy | Elec(Air) | _ | _ | _ |
| 204 | Walsh | T.J. | Terry | Elec(Air) | _ | _ | _ |
| 205 | Warwood | D.E. | Don | Elec(Air) | _ | _ | Deceased |
| 206 | Webb | D.J. | Derek | Inst(Nav) | _ | _ | Deceased |
| 207 | Wilkinson | B.R. | Bert | Inst(Nav) | _ | _ | _ |
| 208 | Wright | D.L. | Dave | Elec(Air) | _ | _ | _ |
| 209 | Yates | T.A. | Terry (Rowdy) | Elec(Air) | Yes | Yes | _ |
| 210 | Ladbrook | P.R. | Phil | Elec(Air) | Yes | _ | _ |
I also seem to remember some other names who don't appear in our Order of Merit, and from studying the list above, you can see a few missing numbers.. Anyone know what happened to them?
|
|
|
|
|
|
If you have names or anything else to add ...Contact me HERE